Phosphorbronze Square Bars
EN 12163
CuSn8 [CW453K]
| Width in mm | Height in mm | Weight kg/Meter |
|---|---|---|
| 8.0 | 8.0 | 0.56 |
| 10.0 | 10.0 | 0.88 |
| 12.0 | 12.0 | 1.27 |
| 15.0 | 15.0 | 1.98 |
| 20.0 | 20.0 | 3.52 |
| 25.0 | 25.0 | 5.50 |
| 30.0 | 30.0 | 7.92 |
| 35.0 | 35.0 | 10.78 |
| 40.0 | 40.0 | 14.08 |
| 45.0 | 45.0 | 17.82 |
| 50.0 | 50.0 | 22.00 |
| 60.0 | 60.0 | 31.68 |
All weights have been estimated and serve only as an indicator.
