Nickel-Silver Sheets
DIN EN 1652
CuNi12Zn24 [CW 403J]
Strength in mm | Width in mm | Length in mm | Weight kg/ Tafel | soft F36 | hard F51 |
---|---|---|---|---|---|
0.40 | 600 | 2000 | 4.08 | • | |
0.50 | 600 | 2000 | 5.10 | • | |
0.60 | 600 | 2000 | 6.12 | • | |
0.70 | 600 | 2000 | 7.14 | • | |
0.80 | 600 | 2000 | 8.16 | • | • |
1.00 | 600 | 2000 | 10.20 | • | • |
1.10 | 600 | 2000 | 11.22 | • | |
1.20 | 600 | 2000 | 12.24 | • | |
1.40 | 600 | 2000 | 14.28 | • | |
1.50 | 600 | 2000 | 15.30 | • | |
1.80 | 600 | 2000 | 18.36 | • | |
2.00 | 600 | 2000 | 20.40 | • | |
2.20 | 600 | 2000 | 22.44 | • | |
2.50 | 600 | 2000 | 25.50 | • | |
3.00 | 600 | 2000 | 30.60 | • | |
3.50 | 600 | 2000 | 35.70 | • | |
4.00 | 600 | 2000 | 40.80 | • | |
5.00 | 600 | 2000 | 51.00 | • |
All weights have been estimated and serve only as an indicator.
Nickel-Silver Sheets
DIN EN 1652
CuNi18Zn20 [CW 409J]
Strength in mm | Width in mm | Length in mm | Weight kg/ Tafel | soft F38 | hard HV 160-190 |
---|---|---|---|---|---|
0.10 | 300-600 | 2000 | 1.02 | • | |
0.15 | 300-600 | 2000 | 1.53 | • | |
0.20 | 300-600 | 2000 | 2.04 | • | |
0.30 | 300-600 | 2000 | 3.06 | • | |
0.40 | 300-600 | 2000 | 4.08 | • | |
0.50 | 300-600 | 2000 | 5.1 | • | |
0.60 | 300-600 | 2000 | 6.12 | • | |
0.80 | 300-600 | 2000 | 8.16 | • | • |
1.00 | 300-600 | 2000 | 10.20 | • | |
1.20 | 300-600 | 2000 | 12.24 | • | |
1.30 | 300-600 | 2000 | 13.26 | • | |
1.40 | 300-600 | 2000 | 14.28 | • | |
1.50 | 300-600 | 2000 | 15.30 | • | • |
1.60 | 300-600 | 2000 | 16.32 | • | |
1.80 | 300-600 | 2000 | 18.36 | • | |
2.00 | 300-600 | 2000 | 20.4 | • |
All weights have been estimated and serve only as an indicator.