High Copper Alloys Square Bars
EN 12163
Width in mm | Height in mm | Weight kg/Meter | CuCr1Zr CW106C CrCrZr | CuCo1Ni1Be CW103C |
---|---|---|---|---|
10.0 | 10.0 | 0.89 | • | |
15.0 | 15.0 | 2.00 | • | • |
20.0 | 20.0 | 3.56 | • | • |
25.0 | 25.0 | 5.56 | • | • |
30.0 | 30.0 | 8.01 | • | • |
40.0 | 40.0 | 14.24 | • | • |
50.0 | 50.0 | 22.25 | • | • |
60.0 | 60.0 | 32.04 | • | • |
65.0 | 65.0 | 37.60 | • | |
70.0 | 70.0 | 43.61 | • | |
80.0 | 80.0 | 56.96 | • | • |
100.0 | 100.0 | 89.00 | • | |
120.0 | 120.0 | 128.16 | • | |
150.0 | 150.0 | 200.25 | • | |
200.0 | 200.0 | 356.00 | • |
All weights have been estimated and serve only as an indicator.