High Copper Alloys Hexagon Bars
EN 12163
| Width across flat in mm | Weight kg/Meter | CuCr1Zr CW106C CrCrZr | CuNi2Si CW111C |
|---|---|---|---|
| 14.0 | 1.50 | • | |
| 17.0 | 2.20 | • | • |
| 19.0 | 2.80 | • | • |
| 22.0 | 3.70 | • | |
| 24.0 | 4.40 | • | • |
| 27.0 | 5.60 | • | |
| 30.0 | 6.90 | • | |
| 32.0 | 7.80 | • | • |
| 36.0 | 9.90 | • | • |
| 41.0 | 12.80 | • | |
| 46.0 | 16.10 | • | |
| 55.0 | 23.30 | • |
All weights have been estimated and serve only as an indicator.
