Copper-Nickel Sheets & Plates
EN 1652
CuNi10Fe1Mn
Strength in mm | Width in mm | Length in mm | Weight kg/ Meter |
---|---|---|---|
1.5 | 1000 | 2000 | 27.0 |
2.0 | 1000 | 2000 | 36.0 |
3.0 | 1000 | 2000 | 54.0 |
4.0 | 1000 | 2000 | 72.0 |
5.0 | 1000 | 2000 | 90.0 |
6.0 | 1000 | 2000 | 108.0 |
8.0 | 1000 | 2000 | 144.0 |
10.0 | 1000 | 2000 | 180.0 |
12.0 | 1000 | 2000 | 216.0 |
15.0 | 1000 | 2000 | 267.0 |
All weights have been estimated and serve only as an indicator.