Aluminiumbronze Sheets
EN 1653
CuAl10Ni5Fe4 [CW307G]
| Strength in mm | Width in mm | Length in mm | Weight kg/Meter |
|---|---|---|---|
| 3.0 | 1000 | 2000 | 45.00 |
| 4.0 | 1000 | 2000 | 60.00 |
| 5.0 | 1000 | 2000 | 75.00 |
| 6.0 | 1000 | 2000 | 90.00 |
| 8.0 | 1000 | 2000 | 120.00 |
| 10.0 | 1000 | 2000 | 150.00 |
| 12.0 | 1000 | 2000 | 180.00 |
| 15.0 | 1000 | 2000 | 225.00 |
All weights have been estimated and serve only as an indicator.
