Aluminiumbronze Hexagon Bars
EN 12163
CuAl10Ni5Fe4 [CW307G]
Width across flat in mm | Weight kg/Meter |
---|---|
10.0 | 0.64 |
12.0 | 0.92 |
13.0 | 1.10 |
14.0 | 1.30 |
17.0 | 1.90 |
19.0 | 2.30 |
22.0 | 3.10 |
24.0 | 3.70 |
27.0 | 4.70 |
30.0 | 5.80 |
32.0 | 6.70 |
36.0 | 8.40 |
41.0 | 10.90 |
46.0 | 13.70 |
50.0 | 16.20 |
55.0 | 19.60 |
60.0 | 23.40 |
65.0 | 27.40 |
70.0 | 31.80 |
All weights have been estimated and serve only as an indicator.