Phosphorbronze Hollow Bars
EN 12449
CuSn8 [CW453K]
AD in mm | ID in mm | Weight kg/Meter |
---|---|---|
24.5 | 19.5 | 1.54 |
35.5 | 27.5 | 3.53 |
36.5 | 22.5 | 5.78 |
36.5 | 29.5 | 3.23 |
38.5 | 29.0 | 4.49 |
40.5 | 31.0 | 4.75 |
42.5 | 34.5 | 4.31 |
45.5 | 34.0 | 6.40 |
48.5 | 37.0 | 6.88 |
60.5 | 38.0 | 15.51 |
63.5 | 53.5 | 8.19 |
65.5 | 54.0 | 9.62 |
66.5 | 58.0 | 7.41 |
75.5 | 64.5 | 10.78 |
All weights have been estimated and serve only as an indicator.