Cast High Lead Bronze Round Bars
DIN EN 1982
CuSn7Pb15 (CuPb15Sn) [CC496K]
| Diameter in mm | Weight kg/Meter |
|---|---|
| 17.0 | 2.07 |
| 19.0 | 2.58 |
| 21.0 | 3.15 |
| 23.0 | 3.78 |
| 26.0 | 4.83 |
| 31.0 | 6.87 |
| 36.0 | 9.27 |
| 41.0 | 12.02 |
| 46.0 | 15.13 |
| 51.0 | 18.60 |
| 61.0 | 26.61 |
| 66.0 | 31.15 |
| 71.0 | 36.04 |
| 76.0 | 41.30 |
| 81.0 | 46.91 |
| 86.0 | 52.88 |
| 91.0 | 59.21 |
| 102.0 | 74.39 |
| 112.0 | 89.69 |
| 122.0 | 106.42 |
| 132.0 | 124.58 |
| 142.0 | 144.17 |
| 152.0 | 165.19 |
| 162.0 | 187.64 |
| 187.0 | 250.03 |
All weights have been estimated and serve only as an indicator.
