Copper Square- & Rectangular Tubes
DIN EN 1787 / 13600
SE-Cu [Cu-HCP] (CW020A)
SF-Cu [Cu-DHP] (CW024A)
E-Cu [Cu-ETP] (CW004A)
Width in mm | Height in mm | Strength in mm | Weight kg/Meter |
---|---|---|---|
3 | 3 | 0.5 | 0.04 |
4 | 4 | 0.5 | 0.06 |
4 | 4 | 1.0 | 0.11 |
5 | 3 | 0.5 | 0.06 |
5 | 5 | 0.75 | 0.11 |
5 | 5 | 1.0 | 0.14 |
6 | 6 | 1.0 | 0.18 |
7 | 5 | 1.0 | 0.18 |
7 | 7 | 1.0 | 0.21 |
8 | 4 | 1.0 | 0.18 |
8 | 5 | 1.0 | 0.20 |
8 | 8 | 1.0 | 0.25 |
10 | 5 | 1.0 | 0.23 |
10 | 7 | 1.0 | 0.27 |
10 | 8 | 1.5 | 0.40 |
10 | 10 | 1.0 | 0.32 |
10 | 10 | 1.5 | 0.45 |
12 | 6 | 1.0 | 0.28 |
12 | 6 | 1.5 | 0.40 |
12 | 8 | 1.0 | 0.32 |
12 | 10 | 2.0 | 0.64 |
12 | 12 | 1.0 | 0.39 |
15 | 6 | 1.0 | 0.34 |
15 | 10 | 1.5 | 0.59 |
15 | 10 | 2.0 | 0.75 |
15 | 15 | 1.0 | 0.50 |
16 | 10 | 1.5 | 0.61 |
16 | 12 | 1.0 | 0.46 |
16 | 12 | 2.0 | 0.85 |
16 | 14 | 2.0 | 0.93 |
20 | 5 | 1.0 | 0.41 |
20 | 10 | 1.0 | 0.50 |
20 | 10 | 2.0 | 0.93 |
20 | 12 | 1.0 | 0.53 |
20 | 12 | 2.0 | 1.00 |
20 | 14 | 2.0 | 1.07 |
20 | 15 | 3.0 | 1.55 |
20 | 20 | 1.5 | 0.99 |
22 | 16 | 3.0 | 1.71 |
25 | 12 | 2.0 | 1.17 |
25 | 15 | 2.0 | 1.28 |
25 | 25 | 3.0 | 2.35 |
26 | 17 | 3.0 | 1.98 |
30 | 10 | 1.5 | 0.99 |
35 | 10 | 2.0 | 1.46 |
36 | 36 | 4.0 | 4.56 |
40 | 20 | 2.0 | 1.99 |
45 | 35 | 4.0 | 5.13 |
50 | 15 | 2.0 | 2.17 |
All weights have been estimated and serve only as an indicator.