Cooper Sheets & Plates
EN 1652 (DIN 1751 / 1787 / 17670); EN 13599 in Anl. (DIN 1787 / 40500)
Strength in mm | Width in mm | Length in mm | Weight kg/ Tafel | E-Cu (soft) Cu-ETP CW004A | E-Cu (half hard) Cu-ETP CW004A | SF-Cu (soft) Cu-DHP CW024A | SF-Cu (half hard) Cu-DHP CW024A | SE-Cu (half hard) Cu-HCP Cu-PHC CW020A | OF-Cu (half hard) Cu-OF CW008A |
---|---|---|---|---|---|---|---|---|---|
0.2 | 600 | 2000 | 2.1 | • | |||||
0.3 | 600 | 2000 | 3.2 | • | |||||
0.3 | 1000 | 2000 | 5.3 | • | • | ||||
0.4 | 1000 | 2000 | 7.1 | • | • | ||||
0.5 | 1000 | 2000 | 8.9 | • | • | • | |||
0.6 | 1000 | 2000 | 10.7 | • | • | ||||
0.7 | 1000 | 2000 | 12.5 | • | • | ||||
0.8 | 1000 | 2000 | 14.2 | • | • | • | |||
1.0 | 1000 | 2000 | 17.8 | • | • | • | • | • | • |
1.0 | 1250 | 2500 | 27.8 | • | • | • | |||
1.2 | 1000 | 2000 | 21.4 | • | • | ||||
1.5 | 1000 | 2000 | 26.7 | • | • | • | • | • | • |
1.5 | 1250 | 2500 | 41.7 | • | • | • | |||
1.5 | 1500 | 3000 | 60.1 | • | • | • | |||
2.0 | 1000 | 2000 | 35.6 | • | • | • | • | • | • |
2.0 | 1250 | 2500 | 55.6 | • | • | • | |||
2.0 | 1500 | 3000 | 80.1 | • | |||||
2.5 | 1000 | 2000 | 44.5 | • | • | • | • | • | |
3.0 | 1000 | 2000 | 53.4 | • | • | • | • | • | |
3.0 | 1250 | 2500 | 83.4 | • | • | • | |||
3.0 | 1500 | 3000 | 120.2 | • | • | • | |||
4.0 | 1000 | 2000 | 71.2 | • | • | • | • | ||
4.0 | 1250 | 2500 | 111.3 | • | • | • | |||
4.0 | 1500 | 3000 | 160.2 | • | • | • | |||
5.0 | 1000 | 2000 | 89.0 | • | • | • | |||
5.0 | 1500 | 3000 | 200.3 | • | • | • | |||
6.0 | 1000 | 2000 | 106.8 | • | • | • | |||
6.0 | 1500 | 3000 | 240.3 | • | • | • | |||
8.0 | 1000 | 2000 | 142.4 | • | • | • | • | ||
8.0 | 1500 | 3000 | 320.4 | • | • | • | |||
10.0 | 1000 | 2000 | 178.0 | • | • | • | • | ||
10.0 | 1500 | 3000 | 400.5 | • | • | • | |||
12.0 | 1000 | 3000 | 320.4 | • | • | • | |||
15.0 | 1000 | 3000 | 400.5 | • | • | • | |||
17.0 | 1000 | 3000 | 453.9 | • | • | • | |||
20.0 | 1000 | 3000 | 534.0 | • | • | • | |||
25.0 | 1000 | 3000 | 667.5 | • | • | • | |||
30.0 | 1000 | 3000 | 801.0 | • | • | • | |||
35.0 | 1000 | 3000 | 934.5 | • | • | • | |||
40.0 | 1000 | 3000 | 1,068.0 | • | • | • | |||
45.0 | 1000 | 3000 | 1,201.5 | • | • | • | |||
50.0 | 1000 | 3000 | 1,335.0 | • | • | • | |||
60.0 | 1000 | 3000 | 1,602.0 | • | • | • | |||
70.0 | 1000 | 2000 | 1,246.0 | • | • | • | |||
80.0 | 1000 | 2000 | 1,424.0 | • | • | • | |||
100.0 | 1000 | 2000 | 1,780.0 | • | • | • | |||
120.0 | 1000 | 2000 | 2,136.0 | • | • | • | |||
130.0 | 1020 | 1020 | 1,203.7 | • | • | • | |||
150.0 | 1000 | 2000 | 2,670.0 | • | • | • |
All weights have been estimated and serve only as an indicator.