Copper Round Tubes
EN 12449 / EN 1360
AD in mm | s in mm | Weight kg/Meter | E-Cu (hart in Stangen) Cu-ETP CW004A | SE-Cu (hart in Stangen) Cu-HCP CW020A | SF-Cu (hart in Stangen) Cu-DHP CW024A | SF-Cu (weich im Ring) Cu-DHP CW024A | SF-Cu (hart in Stangen) Cu-DHP CW024A |
---|---|---|---|---|---|---|---|
2 | 0.5 | 0.021 | • | • | |||
3 | 0.5 | 0.035 | • | • | |||
3 | 1 | 0.056 | • | • | |||
4 | 0.5 | 0.049 | • | • | |||
4 | 0.75 | 0.06825 | • | • | |||
4 | 1 | 0.084 | • | • | |||
5 | 0.5 | 0.063 | • | • | • | ||
5 | 0.75 | 0.08925 | • | ||||
5 | 1 | 0.112 | • | • | |||
5 | 1.5 | 0.147 | • | ||||
6 | 0.5 | 0.077 | • | • | |||
6 | 0.75 | 0.11025 | • | • | |||
6 | 1 | 0.14 | • | • | • | • | |
6 | 1.5 | 0.189 | • | ||||
7 | 0.5 | 0.091 | • | ||||
7 | 1 | 0.168 | • | • | • | ||
7 | 1.5 | 0.231 | • | ||||
8 | 0.5 | 0.105 | • | ||||
8 | 1 | 0.196 | • | • | • | ||
8 | 1.5 | 0.273 | • | • | |||
8 | 2 | 0.336 | • | ||||
9 | 1 | 0.224 | • | • | |||
9 | 1.5 | 0.315 | • | ||||
9 | 2 | 0.392 | • | ||||
10 | 0.5 | 0.133 | • | ||||
10 | 1 | 0.252 | • | • | • | • | |
10 | 1.5 | 0.357 | • | • | • | • | |
10 | 2 | 0.448 | • | • | |||
10 | 2.5 | 0.525 | • | ||||
10 | 3 | 0.588 | • | ||||
11 | 1.5 | 0.399 | • | ||||
11 | 2.5 | 0.595 | • | ||||
12 | 0.5 | 0.161 | • | ||||
12 | 1 | 0.308 | • | • | |||
12 | 1.5 | 0.441 | • | • | • | ||
12 | 2 | 0.56 | • | • | |||
12 | 3 | 0.756 | • | ||||
12 | 3.5 | 0.833 | • | ||||
13 | 1 | 0.336 | • | ||||
13 | 1.5 | 0.483 | • | ||||
13 | 2 | 0.616 | • | ||||
13 | 2.5 | 0.735 | • | ||||
14 | 1 | 0.364 | • | ||||
14 | 1.5 | 0.525 | • | ||||
14 | 2 | 0.672 | • | ||||
14 | 2.5 | 0.805 | • | ||||
14 | 4 | 1.12 | • | ||||
15 | 1 | 0.392 | • | • | |||
15 | 1.5 | 0.567 | • | • | |||
15 | 2 | 0.728 | • | ||||
15 | 2.5 | 0.875 | • | ||||
15 | 3 | 1.008 | • | ||||
16 | 1 | 0.42 | • | ||||
16 | 1.5 | 0.609 | • | ||||
16 | 2 | 0.784 | • | ||||
16 | 2.5 | 0.945 | • | ||||
16 | 3 | 1.092 | • | ||||
17 | 1 | 0.448 | • | ||||
17 | 2 | 0.84 | • | ||||
17 | 3 | 1.176 | • | ||||
17 | 4 | 1.456 | • | ||||
18 | 1 | 0.476 | • | • | |||
18 | 1.5 | 0.693 | • | • | |||
18 | 2 | 0.896 | • | ||||
18 | 3 | 1.26 | • | • | |||
18 | 4 | 1.568 | • | ||||
19 | 0.75 | 0.38325 | • | ||||
19 | 1 | 0.504 | • | ||||
19 | 1.5 | 0.735 | • | ||||
19 | 2 | 0.952 | • | ||||
20 | 1 | 0.532 | • | ||||
20 | 1.5 | 0.777 | • | ||||
20 | 2 | 1.008 | • | ||||
20 | 2.5 | 1.225 | • | ||||
20 | 3 | 1.428 | • | • | |||
20 | 4 | 1.792 | • | ||||
20 | 5 | 2.1 | • | ||||
21 | 3 | 1.512 | • | ||||
22 | 1 | 0.588 | • | • | |||
22 | 1.5 | 0.861 | • | • | |||
22 | 2 | 1.12 | • | ||||
22 | 2.5 | 1.365 | • | ||||
22 | 3 | 1.596 | • | ||||
22 | 3.5 | 1.813 | • | ||||
24 | 1 | 0.644 | • | ||||
24 | 2 | 1.232 | • | ||||
24 | 2.5 | 1.505 | • | ||||
24 | 3 | 1.764 | • | ||||
24 | 4 | 2.24 | • | ||||
25 | 1 | 0.672 | • | ||||
25 | 1.5 | 0.987 | • | ||||
25 | 2 | 1.288 | • | • | |||
25 | 2.5 | 1.575 | • | ||||
25 | 3 | 1.848 | • | ||||
25 | 5 | 2.8 | • | • | |||
26 | 2 | 1.344 | • | • | |||
26 | 3 | 1.932 | • | ||||
26 | 5 | 2.94 | • | ||||
26 | 5.5 | 3.157 | • | • | |||
27 | 2.5 | 1.715 | • | ||||
28 | 1 | 0.756 | • | ||||
28 | 1.5 | 1.113 | • | ||||
28 | 2 | 1.456 | • | ||||
28 | 3 | 2.1 | • | ||||
28 | 4 | 2.688 | • | ||||
28 | 6 | 3.696 | • | ||||
30 | 1 | 0.812 | • | ||||
30 | 1.5 | 1.197 | • | ||||
30 | 2 | 1.568 | • | ||||
30 | 2.5 | 1.925 | • | ||||
30 | 3 | 2.268 | • | • | |||
30 | 3.5 | 2.597 | • | ||||
30 | 4 | 2.912 | • | • | |||
30 | 3.5 | 2.597 | • | ||||
30 | 4 | 2.912 | • | • | |||
30 | 5 | 3.5 | • | • | |||
30 | 5.5 | 3.773 | • | ||||
30 | 6 | 4.032 | • | ||||
30 | 7.5 | 4.725 | • | ||||
30 | 10 | 5.6 | • | • | |||
32 | 1.5 | 1.281 | • | ||||
32 | 2 | 1.68 | • | ||||
32 | 3.5 | 2.793 | • | ||||
32 | 4 | 3.136 | • | ||||
33 | 3 | 2.52 | • | ||||
34 | 2 | 1.792 | • | ||||
35 | 1 | 0.952 | • | ||||
35 | 1.5 | 1.407 | • | ||||
35 | 2 | 1.848 | • | ||||
35 | 2.5 | 2.275 | • | ||||
35 | 4 | 3.472 | • | ||||
35 | 5 | 4.2 | • | ||||
36 | 2 | 1.904 | • | ||||
36 | 6 | 5.04 | • | ||||
38 | 1.5 | 1.533 | • | ||||
38 | 2 | 2.016 | • | ||||
38 | 2.5 | 2.485 | • | ||||
38 | 3 | 2.94 | • | ||||
38 | 4 | 3.808 | • | ||||
40 | 2 | 2.128 | • | • | |||
40 | 2.5 | 2.625 | • | ||||
40 | 3 | 3.108 | • | • | |||
40 | 5 | 4.9 | • | • | |||
40 | 10 | 8.4 | • | • | |||
42 | 1 | 1.148 | • | ||||
42 | 1.5 | 1.701 | • | ||||
42 | 2 | 2.24 | • | ||||
42 | 2.5 | 2.765 | • | ||||
42 | 3 | 3.276 | • | ||||
42 | 4 | 4.256 | • | ||||
42 | 5 | 5.18 | • | ||||
43 | 4.5 | 4.851 | • | ||||
44 | 1.5 | 1.785 | • | ||||
44 | 2 | 2.352 | • | ||||
44 | 4 | 4.48 | • | ||||
45 | 1 | 1.232 | • | ||||
45 | 2 | 2.408 | • | ||||
45 | 2.5 | 2.975 | • | ||||
45 | 5 | 5.6 | • | ||||
45 | 7.5 | 7.875 | • | ||||
46 | 3 | 3.612 | • | ||||
48 | 3 | 3.78 | • | ||||
50 | 1 | 1.372 | • | ||||
50 | 1.5 | 2.037 | • | ||||
50 | 2 | 2.688 | • | ||||
50 | 2.5 | 3.325 | • | ||||
50 | 3 | 3.948 | • | ||||
50 | 4 | 5.152 | • | ||||
50 | 5 | 6.3 | • | • | |||
50 | 10 | 11.2 | • | • | |||
50 | 15 | 14.7 | • | • | |||
54 | 1.5 | 2.205 | • | ||||
54 | 2 | 2.912 | • | ||||
54 | 2.5 | 3.605 | • | ||||
55 | 10 | 12.6 | • | ||||
56 | 3 | 4.452 | • | • | |||
57 | 1.5 | 2.331 | • | ||||
57 | 2 | 3.08 | • | ||||
57 | 3 | 4.536 | • | ||||
57 | 3.5 | 5.243 | • | ||||
58 | 2 | 3.136 | • | ||||
58 | 2.5 | 3.885 | • | ||||
58 | 4 | 6.048 | • | ||||
60 | 2 | 3.248 | • | • | |||
60 | 2.5 | 4.025 | • | ||||
60 | 3 | 4.788 | • | • | |||
60 | 4 | 6.272 | • | ||||
60 | 5 | 7.7 | • | • | |||
60 | 10 | 14 | • | • | |||
60 | 15 | 18.9 | • | ||||
60 | 20 | 22.4 | • | ||||
64 | 2 | 3.472 | • | • | |||
64 | 3 | 5.124 | • | ||||
68 | 2 | 3.696 | • | ||||
70 | 2 | 3.808 | • | • | |||
70 | 2.5 | 4.725 | • | ||||
70 | 3 | 5.628 | • | ||||
70 | 5 | 9.1 | • | • | |||
70 | 10 | 16.8 | • | ||||
70 | 12.5 | 20.125 | • | ||||
70 | 15 | 23.1 | • | ||||
70 | 20 | 28 | • | ||||
72 | 2.5 | 4.865 | • | ||||
74 | 2 | 4.032 | • | ||||
75 | 5 | 9.8 | • | • | |||
76 | 2 | 4.144 | • | ||||
76 | 3 | 6.132 | • | ||||
80 | 2 | 4.368 | • | • | |||
80 | 3 | 6.468 | • | • | |||
80 | 5 | 10.5 | • | ||||
80 | 10 | 19.6 | • | ||||
80 | 15 | 27.3 | • | ||||
80 | 20 | 33.6 | • | ||||
82 | 3 | 6.636 | • | ||||
84 | 2 | 4.592 | • | • | |||
85 | 10 | 21 | • | ||||
86 | 3 | 6.972 | • | ||||
89 | 2 | 4.872 | • | ||||
89 | 3 | 7.224 | • | ||||
89 | 4 | 9.52 | • | ||||
90 | 2 | 4.928 | • | ||||
90 | 2.5 | 6.125 | • | ||||
90 | 5 | 11.9 | • | • | |||
90 | 6 | 14.112 | • | ||||
90 | 10 | 22.4 | • | ||||
90 | 15 | 31.5 | • | ||||
90 | 20 | 39.2 | • | ||||
95 | 10 | 23.8 | • | ||||
100 | 2 | 5.488 | • | ||||
100 | 2.5 | 6.825 | • | ||||
100 | 3 | 8.148 | • | ||||
100 | 5 | 13.3 | • | ||||
100 | 10 | 25.2 | • | ||||
100 | 20 | 44.8 | • | ||||
104 | 2 | 5.712 | • | ||||
105 | 12.5 | 32.375 | • | ||||
106 | 3 | 8.652 | • | ||||
108 | 2.5 | 7.385 | • | ||||
108 | 3 | 8.82 | • | ||||
108 | 4 | 11.648 | • | ||||
110 | 2 | 6.048 | • | ||||
133 | 3 | 10.92 | • | ||||
140 | 5 | 18.9 | • | ||||
140 | 10 | 36.4 | • | ||||
140 | 20 | 67.2 | • | ||||
150 | 10 | 39.2 | • | ||||
150 | 20 | 72.8 | • | ||||
154 | 2 | 8.512 | • | ||||
155 | 5 | 21 | • | ||||
156 | 3 | 12.852 | • | ||||
159 | 3 | 13.104 | • | ||||
160 | 10 | 42 | • | ||||
160 | 20 | 78.4 | • | ||||
170 | 10 | 44.8 | • | ||||
180 | 10 | 47.6 | • | ||||
180 | 20 | 89.6 | • | ||||
190 | 10 | 50.4 | • | ||||
190 | 15 | 73.5 | • | ||||
196 | 8 | 42.112 | • | ||||
200 | 10 | 53.2 | • | ||||
200 | 20 | 100.8 | • | ||||
203 | 10 | 54.04 | • | ||||
206 | 3 | 17.052 | • | ||||
210 | 10 | 56 | • | ||||
220 | 10 | 58.8 | • | ||||
220 | 15 | 86.1 | • | ||||
220 | 20 | 112 | • | ||||
250 | 10 | 67.2 | • | ||||
250 | 15 | 98.7 | • | ||||
250 | 20 | 128.8 | • | ||||
300 | 5 | 41.3 | • | ||||
320 | 15 | 128.1 | • |
All weights have been estimated and serve only as an indicator.