Aluminium T-Profiles
EN 573-3; 755-1,2+9
EN-AW-6060 (AlMgSi0,5) T66
[Abmessungen mit * verfügbar in EN AW-6082 (AlMgSi1) T6]
| Height in mm | Width in mm | Strength in mm | Weight kg/Meter |
|---|---|---|---|
| 15 | 15 | 1.5 | 0.12 |
| 15 | 15 | 2 | 0.15 |
| 20 | 20 | 2 | 0.21 |
| 20 | 20 | 3 | 0.30 |
| 20 | 40 | 2 | 0.31 |
| 25 | 25 | 2 | 0.26 |
| 25 | 25 | 3 | 0.38 |
| 25 | 40 | 3 | 0.50 |
| 30 | 30 | 2 | 0.31 |
| 30 | 30 | 3 | 0.46 |
| 35 | 35 | 3 | 0.54 |
| 40 | 20 | 2 | 0.31 |
| 40 | 40 | 2 | 0.42 |
| 40 | 40 | 3 | 0.62 |
| 40 | 40 | 4 | 0.82 |
| 40 | 40 | 5 | 1.01 |
| 40 | 60 | 5* | 1.28 |
| 50 | 50 | 2 | 0.53 |
| 50 | 50 | 3 | 0.79 |
| 50 | 50 | 4 | 1.04 |
| 50 | 50 | 5* | 1.28 |
| 50 | 80 | 5 | 1.69 |
| 50 | 100 | 2 | 0.80 |
| 50 | 120 | 2 | 0.91 |
| 60 | 40 | 5 | 1.28 |
| 60 | 60 | 3 | 0.95 |
| 60 | 60 | 4 | 1.25 |
| 60 | 60 | 6 | 1.85 |
| 60 | 100 | 5 | 2.09 |
| 70 | 70 | 5 | 1.82 |
| 80 | 60 | 6 | 2.17 |
| 80 | 80 | 4 | 1.68 |
| 80 | 80 | 6 | 2.49 |
| 80 | 80 | 7* | 2.89 |
| 80 | 80 | 8 | 3.28 |
| 100 | 60 | 5 | 2.09 |
| 100 | 100 | 6* | 3.14 |
| 100 | 100 | 10 | 5.13 |
| 120 | 80 | 8* | 4.15 |
All weights have been estimated and serve only as an indicator.
