Brass T-Profiles
EN 12167
| Height in mm | Width in mm | Strength in mm | Weight kg/Meter |
|---|---|---|---|
| 10 | 10 | 2.0 | 0.31 |
| 15 | 15 | 2.0 | 0.48 |
| 20 | 20 | 2.0 | 0.65 |
| 20 | 20 | 3.0 | 0.94 |
| 25 | 25 | 2.0 | 0.82 |
| 25 | 25 | 3.0 | 1.20 |
| 30 | 30 | 3.0 | 1.45 |
| 40 | 40 | 4.0 | 2.58 |
All weights have been estimated and serve only as an indicator.
