Copper Round Bars
DIN 1787 / 1756 / 1782 / 17672 / 40500 T3
| Diameter in mm | Weight kg/Meter | E-Cu Cu-ETP CW004A | SE-Cu Cu-HCP CW020A | SF-Cu Cu-DHP CW024A |
|---|---|---|---|---|
| 2.0 | 0.03 | • | ||
| 2.5 | 0.04 | • | ||
| 3.0 | 0.06 | • | • | |
| 4.0 | 0.11 | • | • | |
| 5.0 | 0.17 | • | • | |
| 6.0 | 0.25 | • | • | |
| 7.0 | 0.34 | • | • | |
| 7.5 | 0.39 | • | • | |
| 8.0 | 0.45 | • | ||
| 10.0 | 0.70 | • | • | |
| 11.0 | 0.85 | • | ||
| 12.0 | 1.01 | • | ||
| 13.0 | 1.18 | • | • | |
| 14.0 | 1.37 | • | • | |
| 15.0 | 1.57 | • | • | |
| 16.0 | 1.79 | • | • | |
| 17.0 | 2.02 | • | ||
| 18.0 | 2.27 | • | • | |
| 19.0 | 2.53 | • | • | |
| 20.0 | 2.80 | • | • | |
| 22.0 | 3.39 | • | • | |
| 24.0 | 4.03 | • | • | |
| 25.0 | 4.38 | • | • | |
| 26.0 | 4.73 | • | • | |
| 27.0 | 5.10 | • | • | |
| 28.0 | 5.49 | • | • | |
| 30.0 | 6.30 | • | • | |
| 32.0 | 7.17 | • | • | |
| 33.0 | 7.62 | • | • | |
| 35.0 | 8.57 | • | • | |
| 36.0 | 9.07 | • | • | |
| 38.0 | 10.11 | • | • | |
| 40.0 | 11.20 | • | • | |
| 42.0 | 12.35 | • | • | |
| 45.0 | 14.18 | • | • | |
| 48.0 | 16.13 | • | • | |
| 50.0 | 17.50 | • | • | |
| 55.0 | 21.18 | • | • | |
| 60.0 | 25.20 | • | • | |
| 65.0 | 29.57 | • | • | |
| 70.0 | 34.30 | • | • | |
| 75.0 | 39.38 | • | • | |
| 80.0 | 44.80 | • | • | |
| 85.0 | 50.58 | • | • | |
| 90.0 | 56.70 | • | • | |
| 100.0 | 70.00 | • | • | |
| 110.0 | 84.70 | • | • | |
| 130.0 | 118.30 | • | • | |
| 140.0 | 137.20 | • | • | |
| 150.0 | 157.50 | • | • | |
| 160.0 | 179.20 | • | • | |
| 170.0 | 202.30 | • | • | |
| 180.0 | 226.80 | • | • | |
| 190.0 | 252.70 | • | • | |
| 200.0 | 280.00 | • | • | |
| 210.0 | 308.70 | • | • | |
| 220.0 | 338.80 | • | • | |
| 230.0 | 370.30 | • | • | |
| 232.0 | 376.77 | • | ||
| 240.0 | 403.20 | • | • | |
| 250.0 | 437.50 | • | • | |
| 260.0 | 473.20 | • | • | |
| 280.0 | 548.80 | • | • | |
| 300.0 | 630.00 | • | • | |
| 310.0 | 672.70 | • | • |
All weights have been estimated and serve only as an indicator.
